Series DF6100-EP Doppler Portable Ultrasonic Flow Meter is designed to measure volumetric flow of within closed conduit, the pipe line must be full of liquids, and there must be a certain amount of air bubbles or suspended solids in liquid.
The Doppler ultrasonic flow meter can display flow rate and flow totalizer, etc., and is configured with 4-20mA, OCT outputs
Features
It is suitable for pipe sizes ranging from 40 to 4000mm
For dirty liquids, a certain amount of air bubbles or suspended solids shall be contained
Excellent low flow rate measurement ability, low to 0.05m/s
A wide range of flow measurement, high flow rate can reach 12m/s
High-temperature transducer is suitable to liquids of -35℃ ~ 200℃
Do not need to shut down the pipe flow when installing the transducers
User-friendly configuration
4-20mA, OCT outputs
Accuracy: 2.0% Calibrated span
Rechargeable battery can work up to 50 hours
Specificaitons
Transmitter:
| Measurement principle | Doppler ultrasonic |
| Resolution | 0.25mm/s |
| Repeatability | 0.5% of reading |
| Accuracy | 0.5% -- 2.0% F.S. |
| Response time | 2-60s for optional |
| Flow Velocity Range | 0.05- 12 m/s |
| Liquid Types Supported | Liquids containing 100ppm of reflectors and at least 20% of the reflectors are larger than 100 micron. |
| Power Supply | AC: 85-265V Up to 50 hours with fully charged internal batteries |
| Enclosure type | Portable |
| Degree of protection | IP65 according to EN60529 |
| Operating temperature | -20℃ to +60℃ |
| Housing material | ABS |
| Measurement Channels | 1 |
| Display | 2 line × 8 characters LCD, 8-digit rate or 8-digit total (resettable) |
| Units | User Configured (English and Metric) |
| Rate | Rate and Velocity Display |
| Totalized | gallons, ft³, barrels, lbs, liters, m³,kg |
| Communication | 4-20mA OCT output |
| keypad | 6pcs buttons |
| Size | Transmitter:270X125X175mm |
| Weight | 3kg |
Transducer:
| Transducers Type | Clamp-on |
| Degree of protection | IP65. IP67 or IP68 according to EN60529 |
| Suited Liquid Temperature | Std. Temp.: -35℃~85℃ for short periods up to 120℃ |
| High Temp.: -35℃~200℃ for short periods up to 250℃ | |
| Pipe diameter range | 40-4000 mm |
| Transducer Size | 60(h)*34(w)*32(d)mm |
| Material of transducer | Aluminum (standard temperature). sensor, Peek (high temperature) |
| Cable Length | Std: 5m |
Configuration Code
| DF6100-EP | Portable Doppler Ultrasonic Flowmeter | |||||||||||||||||
| Power supply | ||||||||||||||||||
| A | 85-265VAC | |||||||||||||||||
| Output Selection 1 | ||||||||||||||||||
| N | N/A | |||||||||||||||||
| 1 | 4-20mA | |||||||||||||||||
| 2 | OCT | |||||||||||||||||
| Output Selection 2 | ||||||||||||||||||
| Same as above | ||||||||||||||||||
| Sersor Type | ||||||||||||||||||
| D | Standard Clamp-on transducer ( DN40-4000) | |||||||||||||||||
| Transducer Temperature | ||||||||||||||||||
| S | -35~85℃ (for short periods up to 120℃) | |||||||||||||||||
| H | -35~200℃ | |||||||||||||||||
| Pipeline Diameter | ||||||||||||||||||
| DNX | e.g.DN40—40mm, DN4000—4000mm | |||||||||||||||||
| Cable length | ||||||||||||||||||
| 5m | 5m (standard 5m) | |||||||||||||||||
| Xm | Common cable Max 300m(standard 5m) | |||||||||||||||||
| XmH | High temp. cable Max 300m | |||||||||||||||||
| DF6100-EP | — | A | — | 1 | — | N/LDP | — | D | — | S | — | DN600 | — | 5m | (example configuration) | |||



